Size Chart
Size | Chest Width (Laid Flat) | Length |
---|---|---|
Small (S) | 18 | 28 |
Medium (M) | 20 | 29 |
Large (L) | 22 | 30 |
X-Large (XL) | 24 | 31 |
2X-Large (2XL) | 26 | 32 |
3X-Large (3XL) | 28 | 33 |
4X-Large (4XL) | 30 | 34 |
5X-Large (5XL) | 32 | 35 |
Youth Small (YS) | 17 | 22 |
Youth Medium (YM) | 18 | 23.5 |
Youth Large (YL) | 19 | 25 |
Sizes are in inches.